#14 Jason Davis
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 27, 2005 ANGELO ST.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 03, 2005 at Weber State......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 10, 2005 at Colorado Mines...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 17, 2005 NEBRASKA-KEARNEY....... 1 -10 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -10
Sep 24, 2005 FT. LEWIS.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 01, 2005 at Mesa State College.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 08, 2005 at Western NM Univ..... 0 0 0 0 0 0 0 0 0- 1- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 15, 2005 at NM Highlands Univ... 1 -47 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -47
Oct 22, 2005 CHADRON STATE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 29,2005 ADAMS STATE............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 05, 2005 at Fort Hays State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 2 -57 0 0 0 0 0 0 0- 1- 0 0 0 0 0 0 0 0 0 0 0 0 -57
Games played: 11
Avg per rush: -28.5
Pass efficiency: 0.00
All purpose avg/game: -5.2
Total offense avg/gm: -5.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 27, 2005 ANGELO ST.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Sep 03, 2005 at Weber State......... 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 10, 2005 at Colorado Mines...... 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 1
Sep 17, 2005 NEBRASKA-KEARNEY....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-0 0 0 0 6
Sep 24, 2005 FT. LEWIS.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Oct 01, 2005 at Mesa State College.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 3
Oct 08, 2005 at Western NM Univ..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 8
Oct 15, 2005 at NM Highlands Univ... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Oct 22, 2005 CHADRON STATE.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Oct 29,2005 ADAMS STATE............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 05, 2005 at Fort Hays State..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 14
Totals.............................. 0 2 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 14-12 0 0 0 48
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 27, 2005 ANGELO ST.............. 8 316 39.5 73 0 1 0 1 4 1-0 0 0 2 107 53.5 0 0
Sep 03, 2005 at Weber State......... 9 331 36.8 59 0 1 0 1 1 0-0 0 0 2 118 59.0 0 0
Sep 10, 2005 at Colorado Mines...... 8 363 45.4 65 0 2 0 2 1 0-0 0 0 3 162 54.0 1 0
Sep 17, 2005 NEBRASKA-KEARNEY....... 4 167 41.8 56 2 0 0 2 2 2-2 46 0 4 212 53.0 0 0
Sep 24, 2005 FT. LEWIS.............. 5 214 42.8 59 0 2 0 1 0 2-1 27 0 4 211 52.8 0 0
Oct 01, 2005 at Mesa State College.. 5 175 35.0 39 0 0 2 0 2 2-1 31 0 2 112 56.0 0 0
Oct 08, 2005 at Western NM Univ..... 5 218 43.6 63 0 0 0 1 2 3-2 42 0 3 129 43.0 0 0
Oct 15, 2005 at NM Highlands Univ... 7 306 43.7 50 0 2 0 1 1 1-1 33 0 5 232 46.4 0 0
Oct 22, 2005 CHADRON STATE.......... 5 247 49.4 65 0 1 0 1 1 2-1 38 0 3 159 53.0 0 0
Oct 29,2005 ADAMS STATE............ 7 316 45.1 52 0 2 1 2 0 0-0 0 0 2 106 53.0 0 0
Nov 05, 2005 at Fort Hays State..... 3 137 45.7 58 0 1 0 1 1 5-4 39 0 7 392 56.0 0 0
Totals.............................. 66 2790 42.3 73 2 12 3 13 15 18-12 46 0 37 1940 52.4 1 0