#11 Travis Snyder
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 30, 2003 at Weber State......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 06, 2003 UNC.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 20, 2003 NEBRASKA-KEARNEY....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 27, 2003 FT. LEWIS.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 04, 2003 at Mesa State Mavericks 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 11, 2003 at Western New Mexico.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 18, 2003 at New Mexico Highlands 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 25, 2003 CHADRON ST. COLLEGE.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 1, 2003 ADAMS ST. COLLEGE...... 1 3 0 3 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 3
Nov 08, 2003 at Fort Hays State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 15, 2003 at Colorado Mines...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 1 3 0 3 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 3
Games played: 11
Avg per rush: 3.0
All purpose avg/game: 0.3
Total offense avg/gm: 0.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2003 at Weber State......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 7
Sep 06, 2003 UNC.................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 3
Sep 20, 2003 NEBRASKA-KEARNEY....... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-4 0 0 0 13
Sep 27, 2003 FT. LEWIS.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 11
Oct 04, 2003 at Mesa State Mavericks 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 9
Oct 11, 2003 at Western New Mexico.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 8
Oct 18, 2003 at New Mexico Highlands 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 12
Oct 25, 2003 CHADRON ST. COLLEGE.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 8
Nov 1, 2003 ADAMS ST. COLLEGE...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 7
Nov 08, 2003 at Fort Hays State..... 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 8
Nov 15, 2003 at Colorado Mines...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Totals.............................. 1 1 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 29-26 0 0 0 89
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2003 at Weber State......... 5 159 31.8 40 0 0 0 0 0 3-2 39 0 4 238 59.5 0 0
Sep 06, 2003 UNC.................... 8 322 40.2 52 1 1 1 1 2 2-1 43 0 2 114 57.0 0 0
Sep 20, 2003 NEBRASKA-KEARNEY....... 2 111 55.5 57 0 1 0 2 1 3-3 29 0 10 603 60.3 0 0
Sep 27, 2003 FT. LEWIS.............. 5 177 35.4 52 0 0 0 1 0 2-2 54 0 8 463 57.9 0 0
Oct 04, 2003 at Mesa State Mavericks 3 122 40.7 42 0 1 1 0 0 2-2 44 0 6 330 55.0 0 0
Oct 11, 2003 at Western New Mexico.. 7 249 35.6 45 0 0 0 0 5 2-2 40 0 6 335 55.8 0 0
Oct 18, 2003 at New Mexico Highlands 6 247 41.2 51 1 2 1 1 2 3-3 47 0 7 407 58.1 0 0
Oct 25, 2003 CHADRON ST. COLLEGE.... 3 123 41.0 47 0 0 1 0 0 2-2 45 0 5 300 60.0 0 0
Nov 1, 2003 ADAMS ST. COLLEGE...... 4 186 46.5 58 0 0 0 2 3 4-2 27 0 6 366 61.0 0 0
Nov 08, 2003 at Fort Hays State..... 8 310 38.8 53 1 0 2 1 4 2-2 36 0 5 229 45.8 0 0
Nov 15, 2003 at Colorado Mines...... 3 131 43.7 56 0 1 1 1 1 1-0 0 1 4 205 51.2 0 0
Totals.............................. 54 2137 39.6 58 3 6 7 9 18 26-21 54 1 63 3590 57.0 0 0